| Airway | Stridor Snoring/Gurgling Tracheal tug |
| Breathing | Central cyanosis Tachypnoea Apnoea/Bradypnoea |
| Circulation | Tachycardia Hypotension Poor capillary refill Urine output < 40 ml/hr |
| Disability | Drowsiness/Coma |
| Exposure | T > 40C T < 35C |
| EUC | K > 6.5 Bicarbonate < 21 Creatinine > 250 |
| FBC | WCC > 30000 or < 4000 in setting of infection |
| ABG | Metabolic acidosis pH < 7.35 Bicarb < 21 pCO2 > 50 pO2 < 60 |
| Airway | Airway obstruction |
| Breathing | Hypoxia |
| Circulation | Shock Dysrhythmias |
| Airway | Airway obstruction/aspiration in comatose patient |
| Breathing | Hypoxia |
| Circulation | Unrecognized septic shock in infection Unappreciated haemorrhage in thoraco-abdominal-pelvic trauma Occult haemorrhage from GI bleeding, ruptured AAA or ectopic pregnancy |
| Airway | Chin lift/Jaw thrust |
| Breathing | 100% oxygen by non-rebreather mask |
| Circulation |
2 x >16G IV cannula Empiric IV fluid bolus 10-20ml/kg Early blood matching for haemorrhage Insertion of IDC and keep U/O > 1-2ml/kg |
| Airway | Not putting someone with a potentially threatened airway into a highly monitored environment |
| Breathing | Ignoring falling SaO2 or allowing it to stay below 90% |
| Circulation |
Not addressing tachycardia or hypotension IMMEDIATELY Not taking serious infection or bleeding seriously Treating oliguria empirically with frusemide |