= 3% dextrose and 1/3 N saline + 20 mmol/L KCL
e.g.
| 8kg infant | 8kg | x | 4ml/kg/hr | = 32ml/hr |
| Total | = 32ml/hr | |||
| 16kg child | First 10kg | x | 4ml/kg/hr | = 40ml/hr |
| Next 6kg | x | 2ml/kg/hr | = 12ml/hr | |
| Total | = 52ml/hr | |||
| 22kg child | First 10kg | x | 4ml/kg/hr | = 40ml/hr |
| Next 10kg | x | 2ml/kg/hr | = 20ml/hr | |
| Next 2kg | x | 1ml/kg/hr= | = 2ml/hr | |
| Total | = 62ml/hr |
= 1/2 NS + 10mmol/L KCl
NB if significant electrolyte derangement then consult senior for modifications to fluid management